| Men's individual Men's individual Final / | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Rank |
NOC | Name | Total Time |
tbl | leg1 type | leg1 actime | leg1 acrk | leg1 time | leg1 rk | tr1 actime | tr1 acrk | tr1 time | tr1 rk | leg2 type | leg2 actime | leg2 acrk | leg2 time | leg2 rk |
| 1 | JUN Woongtae | 17:57 | ||||||||||||||||
| 2 | LEE Jihun | 18:10 | ||||||||||||||||
| 3 | LI Shuhuan | 18:22 | ||||||||||||||||
| 4 | ZHANG Linbin | 19:03 | ||||||||||||||||
| 5 | SUKHAREV Vladislav | 19:45 | ||||||||||||||||
| 6 | CHICANO John Leerams | 20:22 | ||||||||||||||||
| 7 | HO Shao-Wei | 20:52 | ||||||||||||||||
| 8 | MANCHAI Thanongsak | 21:00 | ||||||||||||||||
| 9 | GALUSHKO Yury | 21:14 | ||||||||||||||||
| 10 | KHRIPCHENKO Radion | 21:46 | ||||||||||||||||
| 11 | TYURIN Denis | 22:04 | ||||||||||||||||
| 12 | MOONRATSI Wootichai | 22:55 | ||||||||||||||||
| 13 | LIU Shen-Hung | 23:31 | ||||||||||||||||
| 14 | PATIL Sourabh | 23:33 | ||||||||||||||||
| 15 | PARDESHI Viraj | 23:50 | ||||||||||||||||
| 16 | MUNKH-ERDENE Itgel | 24:48 | ||||||||||||||||
