Men Gold Medal Match 27 Final Matches / Saphan Hin |
---|
![]() |
Japan | 3 : 4 | IR Iran | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
TERUKINA Shingo | ||||||||||||||||||||
OZU Moreira | ||||||||||||||||||||
OBA Takaaki | ||||||||||||||||||||
ODA Hirofumi | ||||||||||||||||||||
AKAGUMA Takuya |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
HOSSEINILARGANI Seyedpeyman | ||||||||||||||||||||
NADERI HOSSEINABADI Ali | ||||||||||||||||||||
AHMADZADEH Mohammad | ||||||||||||||||||||
HASSANINOZARI Mehdi | ||||||||||||||||||||
MOKHTARI H Mohammadali |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
Coach |