Men Bronze Medal Match 26 Final Matches / Saphan Hin |
---|
![]() |
Vietnam | 2 : 8 | UA Emirates | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
TRAN Cong Thanh | ||||||||||||||||||||
LE Kim Tuan | ||||||||||||||||||||
BUI Tran Tuan Anh | ||||||||||||||||||||
MAI Ba Cuong | ||||||||||||||||||||
HUYNH Ngoc Cuong |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
ALBLOOSHI Humaid | ||||||||||||||||||||
SALEM Waleed | ||||||||||||||||||||
RANJBAR Adel | ||||||||||||||||||||
DARYAEI Abbas | ||||||||||||||||||||
ALBALOOSHI Ali |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
Coach |