| Men / Preliminary Pool B Match 11 / Preliminary / Patong North 2 |
|---|
![]() |
United Arab Emirates | 2 | 1 | Malaysia | ![]() |
|---|
| Set 1 (14m) | Set 2 (18m) | Set 3 (14m) | |
| United Arab Emirates | 18 | 13 | 15 |
| Malaysia | 11 | 18 | 10 |
United Arab Emirates
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| ALALI Jamal | |||||||||
| ALSUWAIDI Mohamed | |||||||||
| Totals | |||||||||
Malaysia
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| DAUD Badri | |||||||||
| BAHARUDDIN Mohd Z. Z. | |||||||||
| Totals | |||||||||
