Men's PR, Group B, Match 1 PR / Karon North 2 |
---|
![]() |
India | 0-2 | Pakistan | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
HAKIM Mohammad | |||||||||||||||||
CHOUDHARY Sachin | |||||||||||||||||
SINGH Samsher | |||||||||||||||||
KUMAR Manish | |||||||||||||||||
AHLAWAT Deepak | |||||||||||||||||
KUMAR Rajesh | |||||||||||||||||
ANKIT Ankit | |||||||||||||||||
SINGH Harmanjeet | |||||||||||||||||
BIDHURI Siddharth | |||||||||||||||||
SYAMALA Anand Nataraja | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
ALI Tahir | |||||||||||||||||
HUSSAIN Hazrat | |||||||||||||||||
BALOCH Ghulam Ali | |||||||||||||||||
JABBAR Zohaib | |||||||||||||||||
PERVAIZ Muhammad Shahid | |||||||||||||||||
ALI Asif | |||||||||||||||||
KHAN Imran | |||||||||||||||||
YASIN Khawar | |||||||||||||||||
ATIF Muhammad Uzair | |||||||||||||||||
AHMAD Naseer | |||||||||||||||||
Totals |