Men's PR, Group B, Match 8 PR / Karon North 2 |
---|
![]() |
Thailand | 0-2 | Bahrain | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
CHUTAN Lapat | |||||||||||||||||
SOMBUNJIT Anek | |||||||||||||||||
CHAISITTHIDAMRONGSUK K. | |||||||||||||||||
USUWAN Phairot | |||||||||||||||||
NATETHANON Wanchalerm | |||||||||||||||||
SRICHAI Puwanart | |||||||||||||||||
SRISONG Chainarong | |||||||||||||||||
KHUNNARONG Rattanon | |||||||||||||||||
JANKRA Sirisak | |||||||||||||||||
KONGKA Bulakorn | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
ASKANI Bilal | |||||||||||||||||
MOHAMED Fahad | |||||||||||||||||
MAHDI Mahmood | |||||||||||||||||
SALMAN Abdulla | |||||||||||||||||
AHMED Sayed Shehab | |||||||||||||||||
MOHAMED Jaafar | |||||||||||||||||
ALQAIDOOM Husain | |||||||||||||||||
FARDAN Mohamed | |||||||||||||||||
HASAN Jaafar | |||||||||||||||||
AHMED Mohamed Habib Hasan | |||||||||||||||||
Totals |