Men's PR, Group B, Match 11 PR / Karon North 2 |
---|
![]() |
Bahrain | 2-0 | India | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
ASKANI Bilal | |||||||||||||||||
MOHAMED Fahad | |||||||||||||||||
MAHDI Mahmood | |||||||||||||||||
SALMAN Abdulla | |||||||||||||||||
AHMED Sayed Shehab | |||||||||||||||||
MOHAMED Jaafar | |||||||||||||||||
ALQAIDOOM Husain | |||||||||||||||||
FARDAN Mohamed | |||||||||||||||||
HASAN Jaafar | |||||||||||||||||
AHMED Mohamed Habib Hasan | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
HAKIM Mohammad | |||||||||||||||||
CHOUDHARY Sachin | |||||||||||||||||
SINGH Samsher | |||||||||||||||||
KUMAR Manish | |||||||||||||||||
AHLAWAT Deepak | |||||||||||||||||
KUMAR Rajesh | |||||||||||||||||
ANKIT Ankit | |||||||||||||||||
SINGH Harmanjeet | |||||||||||||||||
BIDHURI Siddharth | |||||||||||||||||
SYAMALA Anand Nataraja | |||||||||||||||||
Totals |