| Men's PR, Group B, Match 13 PR / Karon North 2 |
|---|
![]() |
Bangladesh | 0-2 | Pakistan | ![]() |
|---|
Bangladesh |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| BARUA Sudhan | |||||||||||||||||
| CHOWDHURY Md Mahabubul | |||||||||||||||||
| GHOSH Bipul | |||||||||||||||||
| HAQUE Imdadul | |||||||||||||||||
| HOSSAIN Md Jamal | |||||||||||||||||
| KANON Chowdhury N A | |||||||||||||||||
| KAWSAIN Md Naharul | |||||||||||||||||
| KHAN Ashikur Rahman | |||||||||||||||||
| NAWYZ Kazi Rashed | |||||||||||||||||
| RAHMAN Md Tohidur | |||||||||||||||||
| Totals | |||||||||||||||||
Pakistan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| AHMAD Naseer | |||||||||||||||||
| ALI Asif | |||||||||||||||||
| ALI Tahir | |||||||||||||||||
| ATIF Muhammad Uzair | |||||||||||||||||
| BALOCH Ghulam Ali | |||||||||||||||||
| HUSSAIN Hazrat | |||||||||||||||||
| JABBAR Zohaib | |||||||||||||||||
| KHAN Imran | |||||||||||||||||
| PERVAIZ Muhammad Shahid | |||||||||||||||||
| YASIN Khawar | |||||||||||||||||
| Totals | |||||||||||||||||
