| Women's PR, Group B, Match 15 PR / Karon North 2 |
|---|
![]() |
Japan | 0-2 | Thailand | ![]() |
|---|
Japan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| NAKAYA Kaori | |||||||||||||||||
| YAMAMOTO Saki | |||||||||||||||||
| SAIKI Rie | |||||||||||||||||
| KUTSUKAKE Erina | |||||||||||||||||
| TAKAHASHI Mai | |||||||||||||||||
| TANIKAWA Shoko | |||||||||||||||||
| GOMI Chikako | |||||||||||||||||
| KIRYU Natsumi | |||||||||||||||||
| YASUDA Ayae | |||||||||||||||||
| Totals | |||||||||||||||||
Thailand |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| THONGKOT Pakakan | |||||||||||||||||
| BUNJARERN Pawinee | |||||||||||||||||
| SILA Vanpen | |||||||||||||||||
| SURASON Viyada | |||||||||||||||||
| MANMAI Punpana | |||||||||||||||||
| SRITHAMMA Kwanruedi | |||||||||||||||||
| WONGNARA Orrathai | |||||||||||||||||
| BUREERUK Preeyanut | |||||||||||||||||
| NONGRUEANG Panida | |||||||||||||||||
| JOISAKOO Nittaya | |||||||||||||||||
| Totals | |||||||||||||||||
