| Men's PR, Group A, Match 22 PR / Karon North 2 |
|---|
![]() |
Vietnam | 2-0 | Japan | ![]() |
|---|
Vietnam |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| NGUYEN Chi Tam | |||||||||||||||||
| HO Trong Quy | |||||||||||||||||
| HUYNH Nam Tien | |||||||||||||||||
| LE Hoan | |||||||||||||||||
| TRAN Thanh Tung | |||||||||||||||||
| TONG Minh Cuong | |||||||||||||||||
| NGUYEN Quang Tu | |||||||||||||||||
| DO Viet Thang | |||||||||||||||||
| LE Van Binh | |||||||||||||||||
| NGUYEN Van Trong | |||||||||||||||||
| Totals | |||||||||||||||||
Japan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| NAKANO Yohei | |||||||||||||||||
| ODA Junya | |||||||||||||||||
| NAKAMURA Hiroki | |||||||||||||||||
| TAKARA Yuuki | |||||||||||||||||
| OGAWA Goshi | |||||||||||||||||
| AIDA Ryusuke | |||||||||||||||||
| GUSHIKEN Hisaki | |||||||||||||||||
| OKUNO Akihiro | |||||||||||||||||
| KOBAYASHI Hiroshi | |||||||||||||||||
| Totals | |||||||||||||||||
