| Men's PR, Group B, Match 23 PR / Karon North 2 |
|---|
![]() |
India | 0-2 | Thailand | ![]() |
|---|
India |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| HAKIM Mohammad | |||||||||||||||||
| CHOUDHARY Sachin | |||||||||||||||||
| SINGH Samsher | |||||||||||||||||
| KUMAR Manish | |||||||||||||||||
| AHLAWAT Deepak | |||||||||||||||||
| KUMAR Rajesh | |||||||||||||||||
| ANKIT Ankit | |||||||||||||||||
| SINGH Harmanjeet | |||||||||||||||||
| BIDHURI Siddharth | |||||||||||||||||
| SYAMALA Anand Nataraja | |||||||||||||||||
| Totals | |||||||||||||||||
Thailand |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| CHUTAN Lapat | |||||||||||||||||
| SOMBUNJIT Anek | |||||||||||||||||
| CHAISITTHIDAMRONGSUK K. | |||||||||||||||||
| USUWAN Phairot | |||||||||||||||||
| NATETHANON Wanchalerm | |||||||||||||||||
| SRICHAI Puwanart | |||||||||||||||||
| SRISONG Chainarong | |||||||||||||||||
| KHUNNARONG Rattanon | |||||||||||||||||
| JANKRA Sirisak | |||||||||||||||||
| KONGKA Bulakorn | |||||||||||||||||
| Totals | |||||||||||||||||
