Women's SF, Match 25 SF / Karon North 2 |
---|
![]() |
Thailand | 2-0 | Vietnam | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
THONGKOT Pakakan | |||||||||||||||||
BUNJARERN Pawinee | |||||||||||||||||
SILA Vanpen | |||||||||||||||||
SURASON Viyada | |||||||||||||||||
MANMAI Punpana | |||||||||||||||||
SRITHAMMA Kwanruedi | |||||||||||||||||
WONGNARA Orrathai | |||||||||||||||||
BUREERUK Preeyanut | |||||||||||||||||
NONGRUEANG Panida | |||||||||||||||||
JOISAKOO Nittaya | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
HA Thi Hanh | |||||||||||||||||
CHAU Ngoc Thuy Dung | |||||||||||||||||
LE Thi Thanh Phung | |||||||||||||||||
NGUYEN Kim Oanh | |||||||||||||||||
HUA Thi Thu Nga | |||||||||||||||||
VO Ngoc Hieu | |||||||||||||||||
NGUYEN Thi Kim Thu | |||||||||||||||||
NGUYEN Thi Huyen Trang | |||||||||||||||||
DOAN Thi Phuong My | |||||||||||||||||
NGUYEN Thi Tra My | |||||||||||||||||
Totals |