Men's PL, Match 27 SF / Karon North 2 |
---|
![]() |
Vietnam | 0-2 | Kuwait | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
NGUYEN Chi Tam | |||||||||||||||||
HO Trong Quy | |||||||||||||||||
HUYNH Nam Tien | |||||||||||||||||
LE Hoan | |||||||||||||||||
TRAN Thanh Tung | |||||||||||||||||
TONG Minh Cuong | |||||||||||||||||
NGUYEN Quang Tu | |||||||||||||||||
DO Viet Thang | |||||||||||||||||
LE Van Binh | |||||||||||||||||
NGUYEN Van Trong | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
ALKHEELI Mohammed | |||||||||||||||||
SAHAN Ahmad S A | |||||||||||||||||
ALNOUBI Meshari | |||||||||||||||||
RADHA Talal | |||||||||||||||||
ALZAID Mubark | |||||||||||||||||
HEEF Abdullah | |||||||||||||||||
ALSHATI Huseen | |||||||||||||||||
ALENEZI Abdulr Ahman | |||||||||||||||||
MADOUH Yousef | |||||||||||||||||
ALDOWAISAN Ahmad | |||||||||||||||||
Totals |