Men's PL, Match 26 SF / Karon North 2 |
---|
![]() |
Hong Kong, CHN | 2-0 | Bangladesh | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
HUI Man Pong | |||||||||||||||||
LEUNG Chun Yin | |||||||||||||||||
YU Ping San | |||||||||||||||||
LEUNG Chi Sai | |||||||||||||||||
YUEN Ka Yi | |||||||||||||||||
LEUNG Huen Ming | |||||||||||||||||
YIU Tai Wai | |||||||||||||||||
YEUNG Kong Kiu | |||||||||||||||||
CHAN Kwok Hing | |||||||||||||||||
LIN Ming Fai | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
BARUA Sudhan | |||||||||||||||||
HAQUE Imdadul | |||||||||||||||||
GHOSH Bipul | |||||||||||||||||
RAHMAN Md Tohidur | |||||||||||||||||
KHAN Ashikur Rahman | |||||||||||||||||
KAWSAIN Md Naharul | |||||||||||||||||
CHOWDHURY Md Mahabubul | |||||||||||||||||
NAWYZ Kazi Rashed | |||||||||||||||||
KANON Chowdhury N A | |||||||||||||||||
HOSSAIN Md Jamal | |||||||||||||||||
Totals |