| Men's PL, Match 33 GM / Karon North 2 |
|---|
![]() |
Kuwait | 2-0 | Japan | ![]() |
|---|
Kuwait |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| ALKHEELI Mohammed | |||||||||||||||||
| SAHAN Ahmad S A | |||||||||||||||||
| ALNOUBI Meshari | |||||||||||||||||
| RADHA Talal | |||||||||||||||||
| ALZAID Mubark | |||||||||||||||||
| HEEF Abdullah | |||||||||||||||||
| ALSHATI Huseen | |||||||||||||||||
| ALENEZI Abdulr Ahman | |||||||||||||||||
| MADOUH Yousef | |||||||||||||||||
| ALDOWAISAN Ahmad | |||||||||||||||||
| Totals | |||||||||||||||||
Japan |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| NAKANO Yohei | |||||||||||||||||
| ODA Junya | |||||||||||||||||
| NAKAMURA Hiroki | |||||||||||||||||
| TAKARA Yuuki | |||||||||||||||||
| OGAWA Goshi | |||||||||||||||||
| AIDA Ryusuke | |||||||||||||||||
| GUSHIKEN Hisaki | |||||||||||||||||
| OKUNO Akihiro | |||||||||||||||||
| KOBAYASHI Hiroshi | |||||||||||||||||
| Totals | |||||||||||||||||
