Men's PL, Match 32 GM / Karon North 2 |
---|
![]() |
Vietnam | 1-2 | Thailand | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
NGUYEN Chi Tam | |||||||||||||||||
HO Trong Quy | |||||||||||||||||
HUYNH Nam Tien | |||||||||||||||||
LE Hoan | |||||||||||||||||
TRAN Thanh Tung | |||||||||||||||||
TONG Minh Cuong | |||||||||||||||||
NGUYEN Quang Tu | |||||||||||||||||
DO Viet Thang | |||||||||||||||||
LE Van Binh | |||||||||||||||||
NGUYEN Van Trong | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
CHUTAN Lapat | |||||||||||||||||
SOMBUNJIT Anek | |||||||||||||||||
CHAISITTHIDAMRONGSUK K. | |||||||||||||||||
USUWAN Phairot | |||||||||||||||||
NATETHANON Wanchalerm | |||||||||||||||||
SRICHAI Puwanart | |||||||||||||||||
SRISONG Chainarong | |||||||||||||||||
KHUNNARONG Rattanon | |||||||||||||||||
JANKRA Sirisak | |||||||||||||||||
KONGKA Bulakorn | |||||||||||||||||
Totals |