Men's PL, Match 31 PL / Karon North 2 |
---|
![]() |
Hong Kong, CHN | 2-0 | India | ![]() |
---|
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
HUI Man Pong | |||||||||||||||||
LEUNG Chun Yin | |||||||||||||||||
YU Ping San | |||||||||||||||||
LEUNG Chi Sai | |||||||||||||||||
YUEN Ka Yi | |||||||||||||||||
LEUNG Huen Ming | |||||||||||||||||
YIU Tai Wai | |||||||||||||||||
YEUNG Kong Kiu | |||||||||||||||||
CHAN Kwok Hing | |||||||||||||||||
LIN Ming Fai | |||||||||||||||||
Totals |
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Shots | Assists | Penalties | ||||||||||||||
No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
HAKIM Mohammad | |||||||||||||||||
CHOUDHARY Sachin | |||||||||||||||||
SINGH Samsher | |||||||||||||||||
KUMAR Manish | |||||||||||||||||
AHLAWAT Deepak | |||||||||||||||||
KUMAR Rajesh | |||||||||||||||||
ANKIT Ankit | |||||||||||||||||
SINGH Harmanjeet | |||||||||||||||||
BIDHURI Siddharth | |||||||||||||||||
SYAMALA Anand Nataraja | |||||||||||||||||
Totals |