| Women's GM, Match 29 GM / Karon North 2 |
|---|
![]() |
Chinese Taipei | 0-2 | Thailand | ![]() |
|---|
Chinese Taipei |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| CHEN Yi-Ling | |||||||||||||||||
| HUANG Wei-Jung | |||||||||||||||||
| YANG Ya-Ting | |||||||||||||||||
| HSU Li-Ping | |||||||||||||||||
| CHIA Ling-Hui | |||||||||||||||||
| LIN Ya-Ching | |||||||||||||||||
| TSAI Tzu-Hsuan | |||||||||||||||||
| CHU Chiu-En | |||||||||||||||||
| CHEN Te-Jung | |||||||||||||||||
| CHEN Ying-Ju | |||||||||||||||||
| Totals | |||||||||||||||||
Thailand |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Assists | Penalties | ||||||||||||||
| No. | Name | G/S | % | 6m | Ind | Team | Field | Spec | Points | Tot Goals | Save Spec | Assis | Assis Espc | Susp | 2 Susp | RC | Exc |
| THONGKOT Pakakan | |||||||||||||||||
| BUNJARERN Pawinee | |||||||||||||||||
| SILA Vanpen | |||||||||||||||||
| SURASON Viyada | |||||||||||||||||
| MANMAI Punpana | |||||||||||||||||
| SRITHAMMA Kwanruedi | |||||||||||||||||
| WONGNARA Orrathai | |||||||||||||||||
| BUREERUK Preeyanut | |||||||||||||||||
| NONGRUEANG Panida | |||||||||||||||||
| JOISAKOO Nittaya | |||||||||||||||||
| Totals | |||||||||||||||||
