| Men’s Team / Court 1 PR - Group B Men’s Team Match 6 / PR / Patong North 1 |
|---|
Pakistan
| 37 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ALI Nasir | |||||||||
| HUSSAIN Akhlaq | |||||||||
| TARIQ Muhammad | |||||||||
| ZADA Usman | |||||||||
| SAJJAD Wasim | |||||||||
| HUSSAIN Ibrar | |||||||||
Sri Lanka
| 28 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AHANGAMA POLWATTHA G. Milinda C. | |||||||||
| SAMARAKOON MUDIYANSELAGE Chaminda | |||||||||
| KANESHARAJAH Sinotharan | |||||||||
| HAPUTHANTHRIGE Ranidu Chamara H. | |||||||||
| BADALA WALAUWE Isuru Nuwan Kapila | |||||||||
| KORALAGE Susantha | |||||||||
