| Men’s Team / Court 1 SF Men’s Team Match 14 / SF / Patong North 1 |
|---|
Pakistan
| 39 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ALI Nasir | |||||||||
| HUSSAIN Akhlaq | |||||||||
| TARIQ Muhammad | |||||||||
| ZADA Usman | |||||||||
| SAJJAD Wasim | |||||||||
| HUSSAIN Ibrar | |||||||||
India
| 28 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ADAKE Kashiling Ramchandra | |||||||||
| GOUD Mahesh | |||||||||
| CHAUDHARI Rahul | |||||||||
| RAJESH Rajesh | |||||||||
| DEVADIGA Rishank Krishna | |||||||||
| HEGDE Sukesh | |||||||||
