| Women’s Team / Court 1 PR - Group A Women’s Team Match 10 / PR / Patong North 1 |
|---|
Sri Lanka
| 42 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EDIRISINHAGE Nimashi Kokila E. | |||||||||
| WIJELATH PADIGE Tilaksi Madusha W. | |||||||||
| KOMBAPPU KANKANAMGE Hansika Deepthi | |||||||||
| RANHOTE PEDEGE Madushani Chathurika | |||||||||
| WIRAPPERUMA ATHUKORALAGE DONA D. | |||||||||
| ALAHAKOON PATHIRANALAGE Madurika H. | |||||||||
Bangladesh
| 40 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MALEKA Shahanaj Parvin | |||||||||
| POLY Fatema Akhtar | |||||||||
| BABY Mosammat Farzana Akhter | |||||||||
| RIMA Sharmin Sultana | |||||||||
| AKHTAR Rupali | |||||||||
| ARA Kazi Shahin | |||||||||
