| Mixed Team / Quarterfinals, Bout 105 / 1/4 F / Karon Central Beach | |||||
|---|---|---|---|---|---|
| Name | NOC | Winner Result | |||
| TE Artur | |||||
| ASYLBEK UULU Zhamalbek | |||||
| KANALBEK UULU Ilgiz | |||||
| ZHARYLGASSOV Bagdat | 4 : 1 | ||||
| KONUSPAYEVA Leila | 4 : 1 | ||||
| KABDELOV Yerzhan | 4 : 1 | ||||
| BEKTASKYZY Zere | 4 : 1 | ||||
| SHOKPUTOV Chingis | 4 : 1 | ||||
