| RS:One Men RS:One Men Opening Series Race 6 Final / Karon North 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Marks | Race Points | Rk Total | Total Points | ||
| 1 | LI Tao | 1 | 3 | 27 | ||||
| 2 | CHOI Cheolhoon | 2 | 6 | 45 | ||||
| 3 | OGAWA Jun | 3 | 4 | 34 | ||||
| 4 | CHAN Tsz Kit | 4 | 9 | 66 | ||||
| 5 | COVETA Geylord | 5 | 1 | 19 | ||||
| 6 | KAIBIGAN Yancy | 6 | 7 | 50 | ||||
| 7 | PHONOPPHARAT Natthaphong | 7 | 2 | 27 | ||||
| 8 | CHENG Ho Yin | 8 | 5 | 42 | ||||
| 9 | KUMBUDATHPERUMA C.f L. G. | 9 | 10 | 76 | ||||
| 10 | KHUNTHONG Seksan | 10 | 8 | 59 | ||||
| 11 | OO Khun Aung Thein | 11 | 11 | 84 | ||||
| 12 | NAING Thiha | 12 | 12 | 96 | ||||
