| RS:One Women RS:One Women Opening Series Race 7 Final / Karon North 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Marks | Race Points | Rk Total | Total Points | ||
| 1 | LU Yunxiu | 1 | 1 | 11 | ||||
| 2 | KAEWDUANG-NGAM Siripon | 2 | 2 | 13 | ||||
| 3 | PHONGERN Duangkamon | 3 | 7 | 49 | ||||
| 4 | LEE Yujin | 4 | 4 | 47 | ||||
| 5 | CHAN Yau Ching | 5 | 9 | 63 | ||||
| 6 | HOIRIYAH Hoiriyah | 6 | 4 | 46 | ||||
| 7 | KOJIMA Mariko | 7 | 3 | 39 | ||||
| 8 | CHOI Wing Chi Sandy | 8 | 6 | 48 | ||||
| 9 | XIN YEAN Katherine Ong | 9 | 10 | 70 | ||||
| 10 | MIN Shwe Ya | 10 | 11 | 89 | ||||
| 11 | CHEN Hong | 12 | 8 | 56 | ||||
