| Men / Round of 16 Match 110 / Round of 16 / Karon Central Beach |
|---|
![]() |
LI ZHOUXIN/ZHANG LIZENG | 2 | 1 | HASEGAWA/AGEBA | ![]() |
|---|
| Set 1 (15m) | Set 2 (20m) | Set 3 (11m) | |
| LI ZHOUXIN/ZHANG LIZENG | 21 | 18 | 15 |
| HASEGAWA/AGEBA | 14 | 21 | 7 |
LI ZHOUXIN/ZHANG LIZENG
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| LI Zhuoxin | |||||||||
| ZHANG Lizeng | |||||||||
| Totals | |||||||||
HASEGAWA/AGEBA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| AGEBA Yuya | |||||||||
| HASEGAWA Yoshiumi | |||||||||
| Totals | |||||||||
