| Men's 6 Red Snooker Single - Match 30/ Round of 32 / Songdo Convensia | ||||||
|---|---|---|---|---|---|---|
![]() |
GULATI Sundeep | 5-2 | SAGYNDYKOV Kubanychbek | ![]() |
|---|
| High Break | Score A | Frame | Score B | High Break |
|---|---|---|---|---|
| 20 | 39 | 1 | 7 | 6 |
| 20 | 27 | 2 | 29 | 13 |
| 20 | 37 | 3 | 42 | 13 |
| 20 | 78 | 4 | 17 | 17 |
| 20 | 41 | 5 | 1 | 17 |
| 30 | 55 | 6 | 13 | 17 |
| 30 | 39 | 7 | 16 | 17 |
| 0 | 0 | 8 | 0 | 0 |
| 0 | 0 | 9 | 0 | 0 |
