| Men's Snooker Team - Match 9/ Round of 16 / Songdo Convensia | ||||||
|---|---|---|---|---|---|---|
![]() |
Independent Olympic Athletes | 3-2 | Korea | ![]() |
|---|
| High Break | Score A | Frame | Score B | High Break | ||
|---|---|---|---|---|---|---|
| 13 | 76 | 1 | 23 | 16 | ||
| MEHTA Aditya Snehal | ||||||
| HAN Sanghee | ||||||
| High Break | Score A | Frame | Score B | High Break | ||
| 13 | 25 | 2 | 52 | 24 | ||
| CHAWLA Kamal | ||||||
| LEE Gunjae | ||||||
| High Break | Score A | Frame | Score B | High Break | ||
| 37 | 87 | 3 | 24 | |||
| MEHTA Aditya Snehal | ||||||
| DAMANI Brijesh | ||||||
| LEE Gunjae | ||||||
| HAM Wonsik | ||||||
| High Break | Score A | Frame | Score B | High Break | ||
| 37 | 24 | 4 | 67 | 24 | ||
| CHAWLA Kamal | ||||||
| HAN Sanghee | ||||||
| High Break | Score A | Frame | Score B | High Break | ||
| 37 | 67 | 5 | 24 | 24 | ||
| MEHTA Aditya Snehal | ||||||
| LEE Gunjae | ||||||
