Men's Team of 4 / 1st Block Match | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOC | NAME | AVE. | IRM | TOTAL | DIFF. | split | pts | irm | |||||||
Korea | 2674 | ||||||||||||||
1 | ![]() |
SHIN Seunghyeon | 224.67 | 674 | |||||||||||
1 | 247 | ||||||||||||||
2 | 205 | ||||||||||||||
3 | 222 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
1 | ![]() |
KIM Junyung | 226.00 | 678 | |||||||||||
1 | 247 | ||||||||||||||
2 | 205 | ||||||||||||||
3 | 222 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
1 | ![]() |
CHO Young Seon | 217.67 | 653 | |||||||||||
1 | 247 | ||||||||||||||
2 | 205 | ||||||||||||||
3 | 222 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
1 | ![]() |
PARK Jong Woo | 223.00 | 669 | |||||||||||
1 | 247 | ||||||||||||||
2 | 205 | ||||||||||||||
3 | 222 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
UA Emirates | 2599 | -75 | |||||||||||||
2 | ![]() |
HUSSAIN Alsuwaidi | 216.33 | 649 | -75 | ||||||||||
1 | 217 | ||||||||||||||
2 | 244 | ||||||||||||||
3 | 188 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
2 | ![]() |
NAYEF Eqab | 228.67 | 686 | -75 | ||||||||||
1 | 217 | ||||||||||||||
2 | 244 | ||||||||||||||
3 | 188 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
2 | ![]() |
HAREB Almansoori | 200.67 | 602 | -75 | ||||||||||
1 | 217 | ||||||||||||||
2 | 244 | ||||||||||||||
3 | 188 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
2 | ![]() |
SHAKER Alhassan | 220.67 | 662 | -75 | ||||||||||
1 | 217 | ||||||||||||||
2 | 244 | ||||||||||||||
3 | 188 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Hong Kong, CHN | 2505 | -169 | |||||||||||||
3 | ![]() |
WU Siu Hong | 231.00 | 693 | -169 | ||||||||||
1 | 215 | ||||||||||||||
2 | 221 | ||||||||||||||
3 | 257 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
3 | ![]() |
TSENG Tak Hin | 194.33 | 583 | -169 | ||||||||||
1 | 215 | ||||||||||||||
2 | 221 | ||||||||||||||
3 | 257 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
3 | ![]() |
TSANG Pak Kei | 206.00 | 618 | -169 | ||||||||||
1 | 215 | ||||||||||||||
2 | 221 | ||||||||||||||
3 | 257 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
3 | ![]() |
MAK Cheuk Yin | 203.67 | 611 | -169 | ||||||||||
1 | 215 | ||||||||||||||
2 | 221 | ||||||||||||||
3 | 257 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Malaysia | 2485 | -189 | |||||||||||||
4 | ![]() |
SYIMIR Bin Abdul | 212.33 | 637 | -189 | ||||||||||
1 | 245 | ||||||||||||||
2 | 210 | ||||||||||||||
3 | 182 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
4 | ![]() |
CHYE Chern Tan | 204.33 | 613 | -189 | ||||||||||
1 | 245 | ||||||||||||||
2 | 210 | ||||||||||||||
3 | 182 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
4 | ![]() |
ARIS Ardila | 205.33 | 616 | -189 | ||||||||||
1 | 245 | ||||||||||||||
2 | 210 | ||||||||||||||
3 | 182 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
4 | ![]() |
JOHNATHAN Chan | 206.33 | 619 | -189 | ||||||||||
1 | 245 | ||||||||||||||
2 | 210 | ||||||||||||||
3 | 182 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Japan | 2446 | -228 | |||||||||||||
5 | ![]() |
MASATOKI Yoshinao | 187.67 | 563 | -228 | ||||||||||
1 | 178 | ||||||||||||||
2 | 184 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
5 | ![]() |
SASAKI Tomoyuki | 210.00 | 630 | -228 | ||||||||||
1 | 178 | ||||||||||||||
2 | 184 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
5 | ![]() |
YOSHIDA Daisuke | 220.33 | 661 | -228 | ||||||||||
1 | 178 | ||||||||||||||
2 | 184 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
5 | ![]() |
TAKAHASHI Toshihiko | 197.33 | 592 | -228 | ||||||||||
1 | 178 | ||||||||||||||
2 | 184 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
China | 2408 | -266 | |||||||||||||
6 | ![]() |
CHEN Wenchang | 196.67 | 590 | -266 | ||||||||||
1 | 194 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 215 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
6 | ![]() |
ZHANG Peng | 194.00 | 582 | -266 | ||||||||||
1 | 194 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 215 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
6 | ![]() |
CAI Xiaotian | 222.33 | 667 | -266 | ||||||||||
1 | 194 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 215 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
6 | ![]() |
QI Wankang | 189.67 | 569 | -266 | ||||||||||
1 | 194 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 215 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Indonesia | 2394 | -280 | |||||||||||||
7 | ![]() |
ISLAM Billy Muhammad | 183.33 | 550 | -280 | ||||||||||
1 | 233 | ||||||||||||||
2 | 141 | ||||||||||||||
3 | 176 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | ![]() |
RACHMADIAN Hardy | 213.33 | 640 | -280 | ||||||||||
1 | 233 | ||||||||||||||
2 | 141 | ||||||||||||||
3 | 176 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | ![]() |
LALISANG Ryan | 213.00 | 639 | -280 | ||||||||||
1 | 233 | ||||||||||||||
2 | 141 | ||||||||||||||
3 | 176 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | ![]() |
RAMADONA Yeri | 188.33 | 565 | -280 | ||||||||||
1 | 233 | ||||||||||||||
2 | 141 | ||||||||||||||
3 | 176 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Philippines | 2372 | -302 | |||||||||||||
8 | ![]() |
ONG Frederick | 185.33 | 556 | -302 | ||||||||||
1 | 200 | ||||||||||||||
2 | 164 | ||||||||||||||
3 | 192 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
8 | ![]() |
MIRANDA Raoul | 198.67 | 596 | -302 | ||||||||||
1 | 200 | ||||||||||||||
2 | 164 | ||||||||||||||
3 | 192 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
8 | ![]() |
POSADAS Jeremy | 196.33 | 589 | -302 | ||||||||||
1 | 200 | ||||||||||||||
2 | 164 | ||||||||||||||
3 | 192 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
8 | ![]() |
CARABEO Jeffrey | 210.33 | 631 | -302 | ||||||||||
1 | 200 | ||||||||||||||
2 | 164 | ||||||||||||||
3 | 192 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Singapore | 2350 | -324 | |||||||||||||
9 | ![]() |
SAW Hui Xun Keith | 189.67 | 569 | -324 | ||||||||||
1 | 194 | ||||||||||||||
2 | 170 | ||||||||||||||
3 | 205 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
9 | ![]() |
GOH Muhammad Jaris Bin Ali Ak | 201.67 | 605 | -324 | ||||||||||
1 | 194 | ||||||||||||||
2 | 170 | ||||||||||||||
3 | 205 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
9 | ![]() |
TAN Joel Eng An | 175.67 | 527 | -324 | ||||||||||
1 | 194 | ||||||||||||||
2 | 170 | ||||||||||||||
3 | 205 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
9 | ![]() |
TAN Jun Juan Javier | 216.33 | 649 | -324 | ||||||||||
1 | 194 | ||||||||||||||
2 | 170 | ||||||||||||||
3 | 205 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Macao, China | 2296 | -378 | |||||||||||||
10 | ![]() |
LEE Tak Man | 209.00 | 627 | -378 | ||||||||||
1 | 208 | ||||||||||||||
2 | 223 | ||||||||||||||
3 | 196 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
10 | ![]() |
CHOI Io Fai | 209.00 | 627 | -378 | ||||||||||
1 | 208 | ||||||||||||||
2 | 223 | ||||||||||||||
3 | 196 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
10 | ![]() |
CHAN Tak Seng | 162.67 | 488 | -378 | ||||||||||
1 | 208 | ||||||||||||||
2 | 223 | ||||||||||||||
3 | 196 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
10 | ![]() |
DIAS MA Zoe | 184.67 | 554 | -378 | ||||||||||
1 | 208 | ||||||||||||||
2 | 223 | ||||||||||||||
3 | 196 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Thailand | 2279 | -395 | |||||||||||||
11 | ![]() |
ARROMSARANON Annop | 165.67 | 497 | -395 | ||||||||||
1 | 193 | ||||||||||||||
2 | 165 | ||||||||||||||
3 | 139 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
11 | ![]() |
LERDPIRIYASAKULKIT Badin | 174.33 | 523 | -395 | ||||||||||
1 | 193 | ||||||||||||||
2 | 165 | ||||||||||||||
3 | 139 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
11 | ![]() |
KUNAKSORN Sithiphol | 200.67 | 602 | -395 | ||||||||||
1 | 193 | ||||||||||||||
2 | 165 | ||||||||||||||
3 | 139 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
11 | ![]() |
LARP-APHARAT Yannaphon | 219.00 | 657 | -395 | ||||||||||
1 | 193 | ||||||||||||||
2 | 165 | ||||||||||||||
3 | 139 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Chinese Taipei | 2274 | -400 | |||||||||||||
12 | ![]() |
CHANG Chih Ming | 176.00 | 528 | -400 | ||||||||||
1 | 204 | ||||||||||||||
2 | 134 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
12 | ![]() |
ZHANG Bo Sheng | 204.67 | 614 | -400 | ||||||||||
1 | 204 | ||||||||||||||
2 | 134 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
12 | ![]() |
YANG Nien Hua | 188.67 | 566 | -400 | ||||||||||
1 | 204 | ||||||||||||||
2 | 134 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
12 | ![]() |
TENG Jui Pu | 188.67 | 566 | -400 | ||||||||||
1 | 204 | ||||||||||||||
2 | 134 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Independent Olympic Athletes | 2263 | -411 | |||||||||||||
13 | ![]() |
KUMAR Akaash Ashok | 203.67 | 611 | -411 | ||||||||||
1 | 201 | ||||||||||||||
2 | 190 | ||||||||||||||
3 | 220 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
13 | ![]() |
DHANKOT Shabbir Asgarali | 181.67 | 545 | -411 | ||||||||||
1 | 201 | ||||||||||||||
2 | 190 | ||||||||||||||
3 | 220 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
13 | ![]() |
SAUD Parvez Ahmed | 185.00 | 555 | -411 | ||||||||||
1 | 201 | ||||||||||||||
2 | 190 | ||||||||||||||
3 | 220 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
13 | ![]() |
SARDA Dhruv | 184.00 | 552 | -411 | ||||||||||
1 | 201 | ||||||||||||||
2 | 190 | ||||||||||||||
3 | 220 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Kuwait | 2248 | -426 | |||||||||||||
14 | ![]() |
BASEL Th H A A Alanzi | 178.67 | 536 | -426 | ||||||||||
1 | 174 | ||||||||||||||
2 | 150 | ||||||||||||||
3 | 212 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
14 | ![]() |
JASIM M A D Abbas | 176.67 | 530 | -426 | ||||||||||
1 | 174 | ||||||||||||||
2 | 150 | ||||||||||||||
3 | 212 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
14 | ![]() |
RAKAN N A Sh Alameeri | 202.33 | 607 | -426 | ||||||||||
1 | 174 | ||||||||||||||
2 | 150 | ||||||||||||||
3 | 212 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
14 | ![]() |
MOHAMMED A M A Alrgeebah | 191.67 | 575 | -426 | ||||||||||
1 | 174 | ||||||||||||||
2 | 150 | ||||||||||||||
3 | 212 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Qatar | 2205 | -469 | |||||||||||||
15 | ![]() |
AL MOSALLAM Hamad | 204.67 | 614 | -469 | ||||||||||
1 | 190 | ||||||||||||||
2 | 214 | ||||||||||||||
3 | 210 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
15 | ![]() |
AL EMADI Fahad | 172.00 | 516 | -469 | ||||||||||
1 | 190 | ||||||||||||||
2 | 214 | ||||||||||||||
3 | 210 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
15 | ![]() |
AL HAJRI Mansour | 181.00 | 543 | -469 | ||||||||||
1 | 190 | ||||||||||||||
2 | 214 | ||||||||||||||
3 | 210 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
15 | ![]() |
AL JABIR Yousef | 177.33 | 532 | -469 | ||||||||||
1 | 190 | ||||||||||||||
2 | 214 | ||||||||||||||
3 | 210 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Bahrain | 2141 | -533 | |||||||||||||
16 | ![]() |
ALGOUD Ahmed | 194.33 | 583 | -533 | ||||||||||
1 | 195 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 207 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
16 | ![]() |
ALAWADHI Isa Abduljabbar | 191.67 | 575 | -533 | ||||||||||
1 | 195 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 207 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
16 | ![]() |
SELAIL Taha Ebrahim | 161.33 | 484 | -533 | ||||||||||
1 | 195 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 207 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
16 | ![]() |
SABERI Masood | 166.33 | 499 | -533 | ||||||||||
1 | 195 | ||||||||||||||
2 | 181 | ||||||||||||||
3 | 207 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Oman | 1926 | -748 | |||||||||||||
17 | ![]() |
MAIMANI Moosa Waleed Ahmed | 175.00 | 525 | -748 | ||||||||||
1 | 166 | ||||||||||||||
2 | 158 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
17 | ![]() |
BUSAID Ghalib Rashid Said | 165.00 | 495 | -748 | ||||||||||
1 | 166 | ||||||||||||||
2 | 158 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
17 | ![]() |
ALAWI Hassan Salim Abdullah | 116.67 | 350 | -748 | ||||||||||
1 | 166 | ||||||||||||||
2 | 158 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
17 | ![]() |
KHARUSI Hassan Ali Mubarak | 185.33 | 556 | -748 | ||||||||||
1 | 166 | ||||||||||||||
2 | 158 | ||||||||||||||
3 | 201 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Pakistan | 1521 | -1153 | |||||||||||||
18 | ![]() |
REHMAN Ijaz Ur | 167.00 | 501 | -1153 | ||||||||||
1 | 160 | ||||||||||||||
2 | 151 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
18 | ![]() |
HUSSAIN Muhammad | 164.67 | 494 | -1153 | ||||||||||
1 | 160 | ||||||||||||||
2 | 151 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
18 | ![]() |
LASHKERWALA Shabbir | 175.33 | 526 | -1153 | ||||||||||
1 | 160 | ||||||||||||||
2 | 151 | ||||||||||||||
3 | 190 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Mongolia | 1480 | -1194 | |||||||||||||
19 | ![]() |
DORJGOTOV Munkh-Amgalan | 158.00 | 474 | -1194 | ||||||||||
1 | 174 | ||||||||||||||
2 | 155 | ||||||||||||||
3 | 145 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
19 | ![]() |
SHAR Baatar | 167.67 | 503 | -1194 | ||||||||||
1 | 174 | ||||||||||||||
2 | 155 | ||||||||||||||
3 | 145 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
19 | ![]() |
TSEVEEN-OCHIR Batjargal | 167.67 | 503 | -1194 | ||||||||||
1 | 174 | ||||||||||||||
2 | 155 | ||||||||||||||
3 | 145 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Iran | 1007 | -1667 | |||||||||||||
20 | ![]() |
VANAKI Hossein | 162.67 | 488 | -1667 | ||||||||||
1 | 167 | ||||||||||||||
2 | 165 | ||||||||||||||
3 | 156 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
20 | ![]() |
SEYED Azizollah | 173.00 | 519 | -1667 | ||||||||||
1 | 167 | ||||||||||||||
2 | 165 | ||||||||||||||
3 | 156 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 |