| Standard - Tango Final | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | A | B | C | D | E | F | G | H | I | Total | IRM | ||
| 1 | China | 41.00 | 43.00 | 40.50 | 44.00 | 42.00 | 39.00 | 43.00 | 44.00 | 38.50 | 41.73 | ||||
| ZHAO Peng | |||||||||||||||
| WANG Qi | |||||||||||||||
| 2 | Korea | 40.50 | 43.50 | 40.50 | 39.00 | 41.50 | 39.00 | 38.50 | 43.00 | 41.50 | 40.70 | ||||
| HWANG Yong Ha | |||||||||||||||
| SONG Hyeri | |||||||||||||||
| 3 | Vietnam | 45.00 | 44.50 | 36.50 | 42.50 | 34.00 | 43.00 | 31.00 | 39.50 | 36.00 | 39.43 | ||||
| NGUYEN Hai Anh | |||||||||||||||
| NGUYEN Trong Nha Uyen | |||||||||||||||
| 4 | Japan | 38.50 | 43.00 | 36.00 | 40.50 | 36.50 | 38.00 | 33.00 | 36.00 | 39.50 | 37.85 | ||||
| KOJIMA Minato | |||||||||||||||
| MORITA Megumi | |||||||||||||||
| 5 | Thailand | 37.50 | 41.00 | 36.00 | 36.50 | 34.50 | 37.50 | 38.50 | 38.00 | 34.00 | 37.08 | ||||
| PROMBOON Apichai | |||||||||||||||
| KUITUAN Pakaorn | |||||||||||||||
| 6 | Philippines | 35.00 | 36.00 | 34.50 | 36.50 | 33.50 | 33.00 | 32.50 | 31.50 | 33.50 | 33.93 | ||||
| DUCAY Tristan John | |||||||||||||||
| DUCAY Willanne Rose | |||||||||||||||
