| Latin - Samba Final | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | A | B | C | D | E | F | G | H | I | Total | IRM | ||
| 1 | Korea | 42.00 | 41.50 | 44.00 | 42.50 | 43.50 | 43.00 | 40.50 | 43.50 | 45.00 | 42.99 | ||||
| NAM Gi Yong | |||||||||||||||
| LEE Dajung | |||||||||||||||
| 2 | Kazakhstan | 41.00 | 41.00 | 43.50 | 43.00 | 43.00 | 39.50 | 40.50 | 39.50 | 38.00 | 40.99 | ||||
| ANTIPIN Maxim | |||||||||||||||
| POPOVA Veronika | |||||||||||||||
| 3 | Thailand | 40.50 | 42.00 | 40.50 | 36.50 | 42.50 | 35.00 | 41.50 | 41.00 | 40.00 | 40.28 | ||||
| LERSON Shinawat | |||||||||||||||
| MANASUTH Krittaporn | |||||||||||||||
| 4 | Hong Kong, CHN | 36.00 | 39.50 | 41.00 | 41.50 | 39.00 | 39.00 | 43.50 | 44.00 | 38.00 | 40.21 | ||||
| CHAN Hing Wai | |||||||||||||||
| TIN Lai Ki | |||||||||||||||
| 5 | China | 41.00 | 38.50 | 41.50 | 43.00 | 39.50 | 35.50 | 37.50 | 38.00 | 38.50 | 39.23 | ||||
| YAN Bangbang | |||||||||||||||
| ZHU Jing | |||||||||||||||
| 6 | Japan | 37.50 | 37.00 | 42.00 | 37.00 | 43.00 | 37.00 | 40.00 | 40.00 | 39.50 | 39.16 | ||||
| SUZUKI Yuki | |||||||||||||||
| HARADA Ayaka | |||||||||||||||
