| Latin - Cha cha cha Quarterfinals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | A | B | C | D | E | F | G | H | I | Total | IRM | ||
| 1 | China | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| HOU Yao | |||||||||||||||
| ZHUANG Ting | |||||||||||||||
| 1 | Hong Kong, CHN | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| NG Sum Chun | |||||||||||||||
| LAM Wai Yi | |||||||||||||||
| 1 | Japan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| SUZUKI Yuki | |||||||||||||||
| HARADA Ayaka | |||||||||||||||
| 1 | Kazakhstan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| ZHUMATAYEV Ayan | |||||||||||||||
| KAZBEKOVA Liya | |||||||||||||||
| 1 | Korea | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| NAM Gi Yong | |||||||||||||||
| LEE Dajung | |||||||||||||||
| 1 | Philippines | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| MARQUEZ Michael Angelo | |||||||||||||||
| SABALO Stephanie | |||||||||||||||
| 1 | Thailand | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | ||||
| LERSON Shinawat | |||||||||||||||
| MANASUTH Krittaporn | |||||||||||||||
| 8 | Kyrgyzstan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | |||||
| MAMADZHANOV Farukhdzhan | |||||||||||||||
| BIKBAEVA Ramina | |||||||||||||||
| 8 | Vietnam | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | |||||
| NGUYEN Doan Minh Truong | |||||||||||||||
| HOANG My An | |||||||||||||||
| 10 | Chinese Taipei | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | ||||||
| PENG Yen Ming | |||||||||||||||
| CHI Hsin Chi | |||||||||||||||
| 11 | Malaysia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | |||||||
| LOW Shaun Yek Ping | |||||||||||||||
| LOW Pearly Whye Sum | |||||||||||||||
| 12 | Indonesia | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||||||
| YUWONO Albert | |||||||||||||||
| NURCHOIRIAH Ratu | |||||||||||||||
| 12 | Macao, China | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||||||
| FONG Wai Kin | |||||||||||||||
| U Mei Kok | |||||||||||||||
| 14 | Singapore | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | |||||||||
| S Mahendren | |||||||||||||||
| GAN Pin | |||||||||||||||
| 15 | Lebanon | 1.00 | 1.00 | 2.00 | |||||||||||
| KANTAR Jimmy | |||||||||||||||
| SADER Stephanie | |||||||||||||||
