| Men's Team - Group play stage Group A / Songdo Global University Campus Gymnasium |
|---|
![]() |
Korea | 9:1 (0:0) | Macao, China | ![]() |
|---|
Korea |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| 1 | HAN Minkyu | Goalkeeper | 0 | 0 | 0 | |||||||||||||
| 2 | LEE Ji Ho | |||||||||||||||||
| 3 | KIM Gyeong Geun | 2 | 0 | 0 | ||||||||||||||
| 4 | KIM Dae Wook | |||||||||||||||||
| 5 | LEE Jeong Jin | 1 | 0 | 0 | ||||||||||||||
| * | 6 | LEE Minyoung | 1 | 0 | 0 | |||||||||||||
| 7 | LEE Jungwon | |||||||||||||||||
| 8 | CHOI Kyungjin | |||||||||||||||||
| * | 9 | KIM Minkuk | ||||||||||||||||
| * | 11 | SEO Daeyun | 2 | 0 | 0 | |||||||||||||
| * | 12 | HUR Myungbum (C) | Goalkeeper | |||||||||||||||
| 13 | JANG Duck Jin | |||||||||||||||||
| * | 14 | KIM Hojin | 1 | 0 | 0 | |||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 7 | 0 | 0 | 0 | 0 | ||||||||||||||
| Coach | LEE Changhwan | |||||||||||||||||
Macao, China |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | LIU Kin Chou | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| 2 | KOU Chon Seng | |||||||||||||||||
| 3 | IEONG Ka Hong | 0 | 1 | 0 | ||||||||||||||
| 4 | KONG Cheng Hou | |||||||||||||||||
| * | 5 | AMORIM da SILVA HUNG Luis Manuel | ||||||||||||||||
| 6 | CHAO Wai Hou | |||||||||||||||||
| * | 7 | KWOK Siu Tin | ||||||||||||||||
| 8 | CHEANG Cheng Ieong Paulo | 1 | 0 | 1 | ||||||||||||||
| * | 9 | LEONG Chong In (C) | 0 | 1 | 0 | |||||||||||||
| 10 | SOU Chan U Miguel | |||||||||||||||||
| 11 | CHAN Pak Chun | 0 | 0 | 0 | ||||||||||||||
| * | 12 | CHAN Man Hou | ||||||||||||||||
| 14 | WONG Vernon | |||||||||||||||||
| 22 | NGAN Kai Iek | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 1 | 2 | 2 | 0 | 1 | ||||||||||||||
| Coach | FERREIRA da CUNHA Manuel Alberto | |||||||||||||||||
