| Men's Team - Group play stage Group E / Songdo Global University Campus Gymnasium |
|---|
![]() |
China | 5:0 (2:0) | Chinese Taipei | ![]() |
|---|
China |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | LI Kai | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| * | 2 | LIANG Shuang | Defender | |||||||||||||||
| * | 3 | ZHANG Wen | Defender | 0 | 1 | 0 | ||||||||||||
| 4 | ZENG Liang | Midfielder | ||||||||||||||||
| 5 | CONG Lin | Defender | 0 | 1 | 0 | |||||||||||||
| 6 | GENG Deyang | Midfielder | ||||||||||||||||
| 7 | GU Haitao | Midfielder | 2 | 0 | 0 | |||||||||||||
| 8 | FENG Wei | Forward | 0 | 1 | 0 | |||||||||||||
| * | 9 | DENG Tao | Forward | 1 | 0 | 0 | ||||||||||||
| 10 | LU Yue | Midfielder | ||||||||||||||||
| * | 13 | HU Jie (C) | Midfielder | 1 | 0 | 0 | ||||||||||||
| 14 | LIU Chang | Forward | ||||||||||||||||
| 17 | WANG Jialin | Midfielder | ||||||||||||||||
| 18 | WANG Jun | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 4 | 0 | 3 | 0 | 0 | ||||||||||||||
| Coach | SOARES LIMA Jose Andre | |||||||||||||||||
Chinese Taipei |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| 1 | PAN Wen Chieh | Goalkeeper | ||||||||||||||||
| 2 | HUANG Cheng Tsung (C) | |||||||||||||||||
| 3 | HUNG Shih Cheng | |||||||||||||||||
| 4 | YEN Shih Tsung | |||||||||||||||||
| 5 | CHEN Sung Nan | |||||||||||||||||
| 6 | WU Chun Ching | |||||||||||||||||
| 7 | HSIEH Meng Hsuan | |||||||||||||||||
| 8 | CHEN Po Hao | |||||||||||||||||
| 9 | LO Chih An | |||||||||||||||||
| 10 | LO Chih En | |||||||||||||||||
| 11 | LIU Chi Chao | |||||||||||||||||
| 12 | SHIH Shin An | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 0 | 1 | 2 | 0 | 1 | ||||||||||||||
| Coach | LO Chih Tsung | |||||||||||||||||
