Men's Team - Group play stage Group D / Songdo Global University Campus Gymnasium |
---|
![]() |
Iraq | 2:3 (0:1) | UA Emirates | ![]() |
---|
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Cards | ||||||
For | Against | Own | Yell | 2Y=R | Red | |||||
1 | AL-MUSAWI Abdulkadhim Mohammed Huss | Goalkeeper | 0 | 0 | 0 | |||||
* | 2 | HAMZAH Mustafa Bachay Hamzah | ||||||||
3 | ABDULLAH Yadd Kamal Abdullah | |||||||||
* | 4 | ABED Ali Jabbar Abed | ||||||||
* | 5 | AL-ZUBAIDI Hussein Abd Ali Mohammed (C) | 1 | 0 | 0 | |||||
7 | AL-NUAIMI Mustafa Saadi Mahdi | |||||||||
8 | IBRAHIM Mohammed Ahmed Ibrahim | |||||||||
9 | AL-MAATOQ Rafid Hameed Eesa | |||||||||
10 | ALTHABETI Karrar Mohsin Mohammed | |||||||||
11 | ALMUKHTAR Qutaiba Jalal Ahmed | |||||||||
* | 12 | ZANGANA Ahmed Duraid Ahmed | Goalkeeper | 0 | 1 | 0 | ||||
13 | AHMED Idrees Ghadhban Ahmed | |||||||||
* | 14 | AL-MAYALI Waleed Khalid Fahem | 1 | 1 | 0 | |||||
15 | AL-ABEDI Hasan Ali Dakheel | 0 | 1 | 0 |
Totals | Goals | Cards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
2 | 0 | 3 | 0 | 0 | ||||||||||||||
Coach | ALMARZOOQI Mohamed Ahmed Obaid Juma |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Cards | ||||||
For | Against | Own | Yell | 2Y=R | Red | |||||
1 | AL ALI Jabir Mohamed Yousif Jabi | Goalkeeper | ||||||||
2 | ABDULKARIM Jamil Ahmed Mohd Hezam | |||||||||
3 | BANIHAMMAD Mohamed Hassan Ali H. | |||||||||
4 | AL MARZOUQI Abdulraouf Omar Mohamed (C) | |||||||||
6 | ALZAABI Ahmed Abdalla Ibrahim Sar | |||||||||
7 | ALDHUHOORI Abdalla Saif Mohamed Ali | |||||||||
8 | BANIHAMMAD Yousif Mohamed A. | |||||||||
9 | ABDELAZIZ Abdalla Mousa Abdalla | |||||||||
10 | BADER Ibrahim Saeed Mubarak | |||||||||
11 | ALDHANHANI Wael Mohamed Khameis | |||||||||
12 | ALHMOUDI Rashid Abdalla Juma | Goalkeeper | ||||||||
13 | ALSALAMI Hamad Mohamed Obaid Algho | |||||||||
14 | ALKHALDI Abdalla Salim Ali Saeed A | |||||||||
17 | AMMAR Saif Matar Abdalla Alzaab |
Totals | Goals | Cards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
3 | 0 | 2 | 0 | 0 | ||||||||||||||
Coach |