Men's Team - Group play stage Group E / Songdo Global University Campus Gymnasium |
---|
![]() |
China | 5:3 (0:0) | Indonesia | ![]() |
---|
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Cards | ||||||||||||||
For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
* | 1 | LI Kai | Goalkeeper | 0 | 0 | 0 | ||||||||||||
2 | LIANG Shuang | Defender | 1 | 1 | 0 | |||||||||||||
* | 3 | ZHANG Wen | Defender | |||||||||||||||
4 | ZENG Liang | Midfielder | ||||||||||||||||
5 | CONG Lin | Defender | ||||||||||||||||
6 | GENG Deyang | Midfielder | ||||||||||||||||
7 | GU Haitao | Midfielder | ||||||||||||||||
8 | FENG Wei | Forward | ||||||||||||||||
* | 9 | DENG Tao | Forward | 2 | 0 | 0 | ||||||||||||
* | 10 | LU Yue | Midfielder | |||||||||||||||
* | 13 | HU Jie (C) | Midfielder | 2 | 0 | 0 | ||||||||||||
14 | LIU Chang | Forward | 0 | 1 | 0 | |||||||||||||
17 | WANG Jialin | Midfielder | ||||||||||||||||
18 | WANG Jun | Goalkeeper |
Totals | Goals | Cards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
5 | 0 | 2 | 0 | 0 | ||||||||||||||
Coach | SOARES LIMA Jose Andre |
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Cards | ||||||||||||||
For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
* | 1 | WICAKSONO Yos Adi | Goalkeeper | 0 | 0 | 0 | ||||||||||||
2 | SARENDRA Teguh Limas | Goalkeeper | ||||||||||||||||
5 | OCTAVIANUS Caisar | |||||||||||||||||
9 | AGUSTIN Andriansyah | |||||||||||||||||
10 | KUSTIAWAN Andri | 0 | 1 | 0 | ||||||||||||||
* | 11 | SUWARDY Ardy Dwi | ||||||||||||||||
12 | SAPTAJI Bambang Bayu | 1 | 0 | 0 | ||||||||||||||
13 | FATRA Yudhi | |||||||||||||||||
14 | MUSHAR Randy Satria | 2 | 0 | 0 | ||||||||||||||
* | 15 | HAFID Julinur | ||||||||||||||||
16 | - Usamah | |||||||||||||||||
* | 17 | PURNOMO Indra Kurnia (C) | 0 | 1 | 0 | |||||||||||||
19 | NASRULLAH Muhammad Ali | |||||||||||||||||
* | 20 | LUBIS Syahidansyah |
Totals | Goals | Cards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
3 | 0 | 2 | 0 | 0 | ||||||||||||||
Coach |