| Men's Team - Group play stage Group F / Dongbu Students' Gymnasium |
|---|
![]() |
Japan | 3:2 (2:0) | Turkmenistan | ![]() |
|---|
Japan |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | FUKIMBARA Toru | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| 5 | UCHIMURA Shunta | Midfielder | 1 | 0 | 0 | |||||||||||||
| 6 | TANNO Satoshi | Midfielder | ||||||||||||||||
| 7 | SATO Toru | Defender | ||||||||||||||||
| * | 8 | TAKITA Manabu | Defender | 1 | 0 | 0 | ||||||||||||
| * | 9 | WATANABE Tomoaki | Forward | 1 | 0 | 0 | ||||||||||||
| * | 10 | HENMI Katsutoshi Rafael (C) | Midfielder | |||||||||||||||
| 11 | NAGAI Yoshifumi | Forward | ||||||||||||||||
| 12 | SEIKE Taiki | Goalkeeper | ||||||||||||||||
| * | 13 | NIBUYA Kazuhiro | Midfielder | 0 | 0 | 1 | ||||||||||||
| 14 | SEKIGUCHI Yushi | Goalkeeper | ||||||||||||||||
| 16 | MINAMOTO Akira | Midfielder | ||||||||||||||||
| 17 | NISHITANI Ryosuke | Defender | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 3 | 0 | 0 | 0 | 1 | ||||||||||||||
| Coach | RODRIGO CONDE SALAZAR Miguel Jose | |||||||||||||||||
Turkmenistan |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| 1 | JALLATOV Dovletmuhammet | Goalkeeper | 0 | 0 | 0 | |||||||||||||
| 2 | GARYAGDIYEV Nedir | |||||||||||||||||
| 3 | OVEZOV Velsahet (C) | |||||||||||||||||
| * | 4 | RAHIMOV Nazim | ||||||||||||||||
| * | 5 | ANNAYEV Myrat | 2 | 0 | 0 | |||||||||||||
| 6 | MURADOV Maksat | |||||||||||||||||
| * | 7 | ATAYEV Vatan | ||||||||||||||||
| 8 | ANNAGULIYEV Mulkaman | |||||||||||||||||
| 9 | REJEPOV Serdar | |||||||||||||||||
| 10 | MUHAMMETMYRADOV Mekan | |||||||||||||||||
| 11 | ASHYROV Gurbanguly | |||||||||||||||||
| 12 | ASHYROV Yenish | Goalkeeper | ||||||||||||||||
| 13 | GURBANNEPESOV Abdylla | |||||||||||||||||
| 14 | PIRLIYEV Serdar | |||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 2 | 0 | 1 | 0 | 0 | ||||||||||||||
| Coach | ||||||||||||||||||
