| Women's Team / Preliminary / A Match 1 / Ansan Sangnoksu Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Thailand | 71 - 60 | Vietnam | ![]() |
|---|
| Tech | Final | SPLIT | Final | Tech |
|---|---|---|---|---|
| 34 | 1 | 37 | ||
| 37 | 2 | 23 | ||
| 3 | ||||
| 4 |
Thailand |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KANGKEEREE Namfon | ||||||||||
| SUWANCHANA Kamontip | ||||||||||
| KAMMACHOT Wattakan | ||||||||||
| NANTAKITKOSOL Nantharat | ||||||||||
| MAIWAN Nuchanart | ||||||||||
| KETSARO Naleerat | ||||||||||
| LIMSAMRAN Alisa | ||||||||||
| BHENDIGIRI Ramesh Nagappa | ||||||||||
| SAMORNPITAKUL Charin | ||||||||||
Vietnam |
||||||||||
| NGUYEN Thi Nhung | ||||||||||
| VU Thi Thuy | ||||||||||
| DO Thi Tuyet Nhung | ||||||||||
| NGUYEN Thi Thu | ||||||||||
| VU Thi Minh Nguyet | ||||||||||
| LY Thi Huyen | ||||||||||
| BUI Thi Hang | ||||||||||
| NGUYEN Huu Dinh | ||||||||||
| DOI Dang Hy | ||||||||||
| HA Thi Ngoc Trang |
