Men's Team / Preliminary / A Match 11 / Ansan Sangnoksu Gymnasium | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
Independent Olympic Athletes | 50 - 29 | Japan | ![]() |
---|
Tech | Final | SPLIT | Final | Tech |
---|---|---|---|---|
31 | 1 | 12 | ||
19 | 2 | 17 | ||
3 | ||||
4 |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RAKESH Kumar | ||||||||||
ANUP Kumar | ||||||||||
THAKUR Ajay | ||||||||||
SAMARJEET Samarjeet | ||||||||||
JASVIR Singh | ||||||||||
KUMAR Satish | ||||||||||
SURJEET Singh | ||||||||||
Balwan Singh | ||||||||||
![]() |
||||||||||
TAKANO Kazuhiro | ||||||||||
WATANABE Jiro | ||||||||||
NAMA Taiki | ||||||||||
NITTA Terukazu | ||||||||||
SHIMOKAWA Masayuki | ||||||||||
ITO Kokei | ||||||||||
MURAKAMI Kazuaki | ||||||||||
KAWAI Yoji | ||||||||||
ITOH Keijun | ||||||||||
IWATA Naoyuki |