Men's 4 x 50m Medley Relay / Heat 1 / Men's 4 x 50m Medley Relay - Heats / Dowon Aquatics Center | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
1 | 4 | ![]() |
Hong Kong, CHN | 0.54 | 1:41.26 | ||||||
YAN Ho Chun | |||||||||||
CHEUNG Kin Tat Kent | |||||||||||
WONG Chun Yan | |||||||||||
NG Chun Nam Derick | |||||||||||
5 | 5 | ![]() |
Kyrgyzstan | 0.68 | 1:47.42 | 6.16 | |||||
ALEKSANDROV Dmitrii | |||||||||||
DANILOV Vasilii | |||||||||||
KARNAUKHOV Stanislav | |||||||||||
SLEPCHENKO Aleksandr | |||||||||||
2 | 3 | ![]() |
Kuwait | 1.06 | 1:41.27 | 0.01 | |||||
ABBAS M H A H Qali | |||||||||||
ABDULLAH A M A H Althuwaini | |||||||||||
ABDULRAHMAN F A A A Albader | |||||||||||
MOHAMMED A A M D Madouh | |||||||||||
3 | 2 | ![]() |
Macao, China | 0.59 | 1:45.68 | 4.42 | |||||
LAO Kuan Fong | |||||||||||
CHAO Man Hou | |||||||||||
CHOU Kit | |||||||||||
TONG Antonio | |||||||||||
4 | 7 | ![]() |
UA Emirates | 0.70 | 1:46.11 | 4.85 | |||||
AL BESHER Mubarak | |||||||||||
ALJASMI Obaid Ahmed Obaid Saleh | |||||||||||
ALKAABI Ali Saeed Subait Salmeen | |||||||||||
SHAFEE Mohamed Jasim Ahmed Jasim |