Men's 4 x 100m Freestyle Relay / Heat 2 / Men's 4 x 100m Freestyle Relay - Heats / Dowon Aquatics Center | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
1 | 4 | ![]() |
China | 0.70 | 3:20.89 | ||||||
LIU Junwu | |||||||||||
MAO Feilian | |||||||||||
ZHANG Zhongchao | |||||||||||
XU Zhijie | |||||||||||
3 | 6 | ![]() |
Hong Kong, CHN | 0.67 | 3:22.08 | 1.19 | |||||
WONG Kai Wai David | |||||||||||
JEREMY Wong Chen Ho | |||||||||||
CHEUNG Kin Tat Kent | |||||||||||
NG Chun Nam Derick | |||||||||||
5 | 1 | ![]() |
Indonesia | 0.63 | 3:23.08 | 2.19 | |||||
SIDIQ Triady Fauzi | |||||||||||
OHMAR Alexis Wijaya | |||||||||||
PUTERA Guntur Pratama | |||||||||||
RANDA Putera Muhammad | |||||||||||
2 | 2 | ![]() |
Kazakhstan | 0.77 | 3:22.03 | 1.14 | |||||
AZARYEV Yevgeniy | |||||||||||
ZUBAKOV Andrey | |||||||||||
OSSINSKIY Stanislav | |||||||||||
PARASHUTOV Georgiy | |||||||||||
7 | 5 | ![]() |
Kyrgyzstan | DSQ | |||||||
ALEKSANDROV Dmitrii | |||||||||||
DANILOV Vasilii | |||||||||||
KARNAUKHOV Stanislav | |||||||||||
SLEPCHENKO Aleksandr | |||||||||||
6 | 7 | ![]() |
Korea | 0.72 | 3:23.13 | 2.24 | |||||
CHANG Gyucheol | |||||||||||
YANG Jungdoo | |||||||||||
JEONG Jeongsoo | |||||||||||
IM Taejeong | |||||||||||
4 | 3 | ![]() |
Kuwait | 0.71 | 3:22.24 | 1.35 | |||||
YOUSEF R M A R H Alaskari | |||||||||||
ABBAS M H A H Qali | |||||||||||
AHMAD H A H A Mohammad | |||||||||||
MOHAMMED A A M D Madouh |