| Men's 60m / Round1 / Zone 4: Son Thuy Beach, Ngu Hanh Son District | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 400 | AL HARTHI Barakat Mubarak Mabrook | 1988/06/15 | 7 | 6.96 | ||||
| 2 | 938 | GHASEMI Reza | 1987/07/24 | 4 | 6.97 | ||||
| 3 | 1089 | CHUANGCHAI Bandit | 1993/07/22 | 6 | 7.09 | ||||
| 4 | 5917 | TRINH VIET Tu | 1995/06/20 | 5 | 7.23 | ||||
| 5 | 1573 | LIANG Jinsheng | 1996/01/12 | 3 | 7.42 | ||||
| 6 | 2793 | AL-JASSIM Ali Hassan | 1993/05/09 | 2 | 7.62 | ||||
