| Men's 60m / Final / Zone 4: Son Thuy Beach, Ngu Hanh Son District | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 400 | AL HARTHI Barakat Mubarak Mabrook | 1988/06/15 | 5 | 0.440 | 6.44 | |||
| 2 | 938 | GHASEMI Reza | 1987/07/24 | 3 | 0.197 | 6.55 | |||
| 3 | 1584 | PAN Xinyue | 1993/01/17 | 4 | 0.430 | 6.77 | |||
| 4 | 5917 | TRINH VIET Tu | 1995/06/20 | 1 | 0.264 | 6.80 | |||
| 5 | 3459 | AL NOUFALI Yahya Salim Khamis | 1988/02/29 | 6 | 6.83 | ||||
| 6 | 1089 | CHUANGCHAI Bandit | 1993/07/22 | 8 | 0.152 | 6.84 | |||
| 7 | 2792 | AL-KUWARI Eid Abdulla | 1993/02/04 | 7 | 0.366 | 6.87 | |||
| 8 | 2380 | AHMMED Masbah | 1995/03/11 | 2 | 0.155 | 7.06 | |||
