Men's 4x60m Relay / Final / Zone 4: Son Thuy Beach, Ngu Hanh Son District | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Lane | R.T. | Result | ||||
1 | ![]() |
Thailand | 26.19 | ||||||
NAMSUWUN Kritsada | |||||||||
PROMKAEW Aphisit | |||||||||
SATHOENGRAM Jaran | |||||||||
CHUANGCHAI Bandit | |||||||||
2 | ![]() |
Oman | 26.58 | ||||||
AL HARTHI Barakat Mubarak Mabrook | |||||||||
AL NOUFALI Yahya Salim Khamis | |||||||||
AL RIYAMI Samir Khalaf Rashid | |||||||||
AL GHAILANI Khalid Saleh Yousuf | |||||||||
3 | ![]() |
Vietnam | 26.93 | ||||||
BUI van Dong | |||||||||
NGO THE Nguyen | |||||||||
BUI BA Hanh | |||||||||
TRINH VIET Tu | |||||||||
4 | ![]() |
Philippines | 30.93 | ||||||
LOPENA Anfernee | |||||||||
del PRADO Isidro Jr | |||||||||
UDTOHAN Jomar | |||||||||
DIONES Mark Harry | |||||||||
![]() |
China, People's Republic of | DQ | |||||||
PAN Xinyue | |||||||||
WU Zhiqiang | |||||||||
LIANG Jinsheng | |||||||||
WANG Long |