| Men's Team THA-KAZ Preliminary Group A / Da Nang Swimming Club |
|---|
![]() |
Thailand | 2-16 | Kazakhstan | ![]() |
|---|
Thailand
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | SUWANCHART Wanjak | 1/1 | 100 | 1/1 | |||||||||||||||
| 2 | SIWALAI Wasin | 0/2 | 0 | 0/2 | |||||||||||||||
| 3 | WAJANGAM Aussawin | 0/3 | 0 | 0/1 | 0/2 | 1 | |||||||||||||
| 4 | CHAISOMBAT Pinit | 1/6 | 16 | 1/1 | 0/5 | ||||||||||||||
| 5 | RUGCHUEA Nuttawut | 0/1 | 0 | 0/1 | |||||||||||||||
| 6 | KLINHOM Supakorn | 0/2 | 0 | 0/2 | |||||||||||||||
| 7 | WONGPAIROJ Sornthum | 0/2 | 0 | 0/1 | 0/1 | 2 | |||||||||||||
| TOTAL | 2/17 | 11 | 1/7 | 0/9 | |||||||||||||||
Kazakhstan
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | SHLEMOV Valeriy | 0 | |||||||||||||||||
| 2 | MEDVEDEV Yevgeniy | 3/6 | 50 | 2/5 | 1/1 | 1 | |||||||||||||
| 3 | ZHARDAN Maxim | 4/5 | 80 | 3/4 | 1/1 | 1 | 1 | ||||||||||||
| 4 | PILIPENKO Roman | 4/4 | 100 | 3/3 | 1/1 | 1 | |||||||||||||
| 5 | AUBAKIROV Miras | 1/5 | 20 | 1/3 | 0/2 | ||||||||||||||
| 6 | ALTAYEV Altay | 0 | 1 | ||||||||||||||||
| 7 | UKUMANOV Rustam | 4/5 | 80 | 3/4 | 1/1 | ||||||||||||||
| TOTAL | 16/25 | 64 | 12/19 | 0/2 | 4/4 | ||||||||||||||
