| Men's Team INA-AFG Preliminary Group A / Da Nang Swimming Club |
|---|
![]() |
Indonesia | 18-3 | Afghanistan | ![]() |
|---|
Indonesia
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | DWIPUTRA Novian | 0/3 | 0 | 0/3 | |||||||||||||||
| 2 | LEGAWA Brandley Ignatius | 4/9 | 44 | 3/8 | 1/1 | ||||||||||||||
| 3 | RIZKI Muhammad | 2/5 | 40 | 2/5 | |||||||||||||||
| 4 | FELLICIANO Delvin | 3/4 | 75 | 3/4 | 1 | ||||||||||||||
| 5 | HERFIANTO Maulana Bayu | 6/11 | 54 | 5/10 | 1/1 | ||||||||||||||
| 6 | MULIA Ridjkie | 2/4 | 50 | 2/3 | 0/1 | 1 | |||||||||||||
| 7 | PUTRA Rezza Auditya | 1/4 | 25 | 1/2 | 0/2 | ||||||||||||||
| TOTAL | 18/40 | 45 | 16/32 | 2/2 | 0/3 | ||||||||||||||
Afghanistan
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | RUSTAM KHAIL Awal Khan | 0 | |||||||||||||||||
| 2 | REZAIE Mohammad Jawad | 2/8 | 25 | 2/7 | 0/1 | ||||||||||||||
| 3 | RAJABI Mohammad Ibrahim | 1/5 | 20 | 1/5 | |||||||||||||||
| 4 | NAZARI Ali Asghar | 0/1 | 0 | 0/1 | 1 | 3 | |||||||||||||
| 5 | HAMIDI Sadeq Ali | 0/1 | 0 | 0/1 | |||||||||||||||
| 6 | YOUSUFI Shah Reza | 0 | |||||||||||||||||
| 7 | MOHAMMADI Mohammad Zaman | 0 | |||||||||||||||||
| TOTAL | 3/15 | 20 | 3/14 | 0/1 | |||||||||||||||
