| Men's Team CHN-KAZ Preliminary Group A / Da Nang Swimming Club |
|---|
![]() |
China, People's Republic of | 2-13 | Kazakhstan | ![]() |
|---|
China, People's Republic of
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | LI Songyu | 0/1 | 0 | 0/1 | |||||||||||||||
| 2 | MO Mingdong | 0/3 | 0 | 0/2 | 0/1 | ||||||||||||||
| 3 | LEI Zhenrui | 1/4 | 25 | 1/3 | 0/1 | 1 | 1 | ||||||||||||
| 4 | WANG Yunji | 0/3 | 0 | 0/2 | 0/1 | 1 | |||||||||||||
| 5 | YAO Tongqiang | 1/4 | 25 | 0/2 | 1/2 | 2 | 1 | ||||||||||||
| 6 | ZHANG Juxuan | 0/4 | 0 | 0/3 | 0/1 | 2 | |||||||||||||
| 7 | NI Dong | 0/6 | 0 | 0/4 | 0/1 | 0/1 | 1 | ||||||||||||
| TOTAL | 2/25 | 8 | 1/16 | 1/7 | 0/1 | ||||||||||||||
Kazakhstan
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | SHLEMOV Valeriy | 0 | |||||||||||||||||
| 2 | MEDVEDEV Yevgeniy | 0/4 | 0 | 0/1 | 0/3 | 1 | |||||||||||||
| 3 | ZHARDAN Maxim | 4/7 | 57 | 4/5 | 0/2 | 2 | |||||||||||||
| 4 | PILIPENKO Roman | 2/3 | 66 | 2/3 | |||||||||||||||
| 5 | AUBAKIROV Miras | 0 | |||||||||||||||||
| 6 | ALTAYEV Altay | 2/3 | 66 | 2/3 | |||||||||||||||
| 7 | UKUMANOV Rustam | 5/9 | 55 | 4/7 | 0/1 | 1/1 | 1 | ||||||||||||
| TOTAL | 13/26 | 50 | 12/19 | 0/6 | 1/1 | ||||||||||||||
