| Men's Team THA-INA Preliminary Group A / Da Nang Swimming Club |
|---|
![]() |
Thailand | 3-5 | Indonesia | ![]() |
|---|
Thailand
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | SUWANCHART Wanjak | 0 | |||||||||||||||||
| 2 | SIWALAI Wasin | 0 | |||||||||||||||||
| 3 | WAJANGAM Aussawin | 0/6 | 0 | 0/3 | 0/3 | ||||||||||||||
| 4 | CHAISOMBAT Pinit | 2/6 | 33 | 2/3 | 0/3 | ||||||||||||||
| 5 | RUGCHUEA Nuttawut | 0/2 | 0 | 0/1 | 0/1 | ||||||||||||||
| 6 | KLINHOM Supakorn | 0/3 | 0 | 0/3 | 2 | ||||||||||||||
| 7 | WONGPAIROJ Sornthum | 1/8 | 12 | 1/6 | 0/2 | 1 | |||||||||||||
| TOTAL | 3/25 | 12 | 3/13 | 0/12 | |||||||||||||||
Indonesia
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| 1 | DWIPUTRA Novian | 0 | |||||||||||||||||
| 2 | LEGAWA Brandley Ignatius | 2/10 | 20 | 1/6 | 1/4 | 1 | |||||||||||||
| 3 | RIZKI Muhammad | 0 | |||||||||||||||||
| 4 | FELLICIANO Delvin | 0/1 | 0 | 0/1 | |||||||||||||||
| 5 | HERFIANTO Maulana Bayu | 0/3 | 0 | 0/2 | 0/1 | 1 | |||||||||||||
| 6 | MULIA Ridjkie | 2/7 | 28 | 2/6 | 0/1 | 2 | 1 | ||||||||||||
| 7 | PUTRA Rezza Auditya | 1/9 | 11 | 1/6 | 0/3 | 3 | |||||||||||||
| TOTAL | 5/30 | 16 | 4/21 | 1/8 | 0/1 | ||||||||||||||
