Men's Team / MATCH 10 / Preliminaries / Zone 1: Bien Dong park | ||||||
---|---|---|---|---|---|---|
![]() |
Iraq | 15 | 13 | Nepal | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
HAMZAH Mustafa Jasim Hamzah | / | / | |||||||||||||||||||
HAMZAH Mustafa Jasim Hamzah | / | / | |||||||||||||||||||
AL-KHAFAJI Mohammed Salah Mahdi | / | / | |||||||||||||||||||
AL-KHAFAJI Mohammed Salah Mahdi | / | / | |||||||||||||||||||
ABDULLAH Hassan Ali Abdullah | / | / | |||||||||||||||||||
ABDULLAH Hassan Ali Abdullah | / | / | |||||||||||||||||||
ISMAEL Ali Muayad Ismael | / | / | |||||||||||||||||||
ISMAEL Ali Muayad Ismael | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
SHRESTHA Ashim | / | / | |||||||||||||||||||
SHRESTHA Ashim | / | / | |||||||||||||||||||
SHRESTHA Saurav | / | / | |||||||||||||||||||
SHRESTHA Saurav | / | / | |||||||||||||||||||
PRADHAN Sadhish | / | / | |||||||||||||||||||
PRADHAN Sadhish | / | / | |||||||||||||||||||
SINGH Ayush | / | / | |||||||||||||||||||
SINGH Ayush | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |