| Men's Team / MATCH 4 / Preliminaries / Zone 1: Bien Dong park | ||||||
|---|---|---|---|---|---|---|
![]() |
Iraq | 10 | 13 | Indonesia | ![]() |
|---|
Iraq |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| HAMZAH Mustafa Jasim Hamzah | / | / | |||||||||||||||||||
| HAMZAH Mustafa Jasim Hamzah | / | / | |||||||||||||||||||
| AL-KHAFAJI Mohammed Salah Mahdi | / | / | |||||||||||||||||||
| AL-KHAFAJI Mohammed Salah Mahdi | / | / | |||||||||||||||||||
| ABDULLAH Hassan Ali Abdullah | / | / | |||||||||||||||||||
| ABDULLAH Hassan Ali Abdullah | / | / | |||||||||||||||||||
| ISMAEL Ali Muayad Ismael | / | / | |||||||||||||||||||
| ISMAEL Ali Muayad Ismael | / | / | |||||||||||||||||||
| Totals | / | / | |||||||||||||||||||
| Coach | |||||||||||||||||||||
Indonesia |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| RAMADHANI Fandi Andika | / | / | |||||||||||||||||||
| RAMADHANI Fandi Andika | / | / | |||||||||||||||||||
| INDRAWAN Ponsianus Nyoman | / | / | |||||||||||||||||||
| INDRAWAN Ponsianus Nyoman | / | / | |||||||||||||||||||
| UTOMO Rachmad Febri | / | / | |||||||||||||||||||
| UTOMO Rachmad Febri | / | / | |||||||||||||||||||
| WISNU Arki Dikania | / | / | |||||||||||||||||||
| WISNU Arki Dikania | / | / | |||||||||||||||||||
| Totals | / | / | |||||||||||||||||||
| Coach | |||||||||||||||||||||
