Men's Team / MATCH 7 / Preliminaries / Zone 1: Bien Dong park | ||||||
---|---|---|---|---|---|---|
![]() |
Indonesia | 19 | 7 | Nepal | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
RAMADHANI Fandi Andika | / | / | |||||||||||||||||||
RAMADHANI Fandi Andika | / | / | |||||||||||||||||||
INDRAWAN Ponsianus Nyoman | / | / | |||||||||||||||||||
INDRAWAN Ponsianus Nyoman | / | / | |||||||||||||||||||
UTOMO Rachmad Febri | / | / | |||||||||||||||||||
UTOMO Rachmad Febri | / | / | |||||||||||||||||||
WISNU Arki Dikania | / | / | |||||||||||||||||||
WISNU Arki Dikania | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
SHRESTHA Ashim | / | / | |||||||||||||||||||
SHRESTHA Ashim | / | / | |||||||||||||||||||
SHRESTHA Saurav | / | / | |||||||||||||||||||
SHRESTHA Saurav | / | / | |||||||||||||||||||
PRADHAN Sadhish | / | / | |||||||||||||||||||
PRADHAN Sadhish | / | / | |||||||||||||||||||
SINGH Ayush | / | / | |||||||||||||||||||
SINGH Ayush | / | / | |||||||||||||||||||
Totals | / | / | |||||||||||||||||||
Coach |